In the 2024-2025 school year, Dak Nong and Ninh Thuan provinces have the lowest tuition fees of only 8,000 VND, while Bac Giang has the highest with a monthly tuition fee of 340,000 VND.
As of October 17, most provinces and cities have announced public general education tuition fees for the 2024-2025 school year. The fees are usually divided by grade level and region. In particular, 5-year-old preschool children and primary school students are exempt from tuition fees according to the general policy of the state.
Dak Nong and Ninh Thuan currently have the lowest tuition fee, only 8,000 VND per month, applied to preschool and secondary school in rural areas. Also at this level, slightly higher - 10,000 VND - are Binh Thuan, Dak Lak, and Lao Cai.
For other groups of students, the fee is higher. For example, at the same preschool level, but for key schools (meeting national standards) in urban areas, Ninh Thuan charges 225,000 VND per month.
The few provinces and cities with tuition fees of 200,000 VND or more are Ho Chi Minh City, Nghe An, Phu Tho, Tay Ninh, and Bac Giang. Of these, Bac Giang has the highest fee of 340,000 VND, applied to high school students in urban areas.
In addition, 7 provinces and cities have allocated budgets to exempt tuition fees for all students, including Khanh Hoa, Hai Phong, Ba Ria - Vung Tau, Da Nang, Quang Nam, Quang Ninh and Yen Bai. The spending of these provinces ranges from nearly 50 to 160 billion VND.
One locality that reduces tuition fees by 50% for preschool children under 5 years old at public schools is Long An. This province also supports 100% of tuition fees for secondary school students.
About 10 provinces and cities have not announced new collection levels, including Hanoi.
Tuition fees for provinces and cities as of October 17 (thousand VND/student/month):
TT | Province, city | Kindergarten | Secondary School | High School |
1 | An Giang | 15-180 | 20-60 | 20-75 |
2 | Ba Ria - Vung Tau | Free of charge | Free of charge | Free of charge |
3 | Bac Kan | 23-72 | 19-65 | 22-67 |
4 | Bac Giang | 100-340 | 60-340 | 110-340 |
5 | Bac Lieu | 30-80 | 30-60 | 35-70 |
6 | Ben Tre | 45-90 | 45-75 | 60-90 |
7 | Binh Duong | 50-180 | 40-60 | 60-80 |
8 | Binh Phuoc | 20-60 | 30-60 | 40-80 |
9 | Can Tho | 32-71 | 33-65 | 43-75 |
10 | Binh Thuan | 15-150 | 10-60 | 25-75 |
11 | Ca Mau | 33-89 | 33-89 | 46-77 |
12 | Danang | Free of charge | Free of charge | Free of charge |
13 | Dak Lak | 10-60 | 10-35 | 15-50 |
14 | Dak Nong | 8-30 | 10-35 | 25-45 |
15 | Dong Thap | 35-70 | 35-65 | 40-90 |
16 | Dong Nai | 25-120 | 20-75 | 25-120 |
17 | Gia Lai | 11-50 | 12-37 | 15-50 |
18 | Ha Nam | 65-120 | 55-90 | 70-105 |
19 | Ha Tinh | 30-120 | 35-80 | 40-110 |
20 | Hai Duong | 60-165 | 60-105 | 60-135 |
21 | Hai Phong | Free of charge | Free of charge | Free of charge |
22 | Hau Giang | 35-92 | 30-60 | 35-80 |
23 | Peace | 33-59 | 34-55 | 38-59 |
24 | Hung Yen | 50-82 | 44-60 | 57-80 |
25 | Khanh Hoa | Free of charge | Free of charge | Free of charge |
26 | Kien Giang | 42-125 | 42-84 | 68-125 |
27 | Kon Tum | 25-52 | 19-40 | 25-52 |
28 | Lai Chau | 8-25 | 12-30 | 15-35 |
29 | Lang Son | 48-175 | 43-120 | 48-155 |
30 | Lam Dong | 23-112 | 23-67 | 28-78 |
31 | Lao Cai | 10-125 | 10-125 | 10-125 |
32 | Long An | 49-154 | 38-72 | 38-72 |
33 | Nam Dinh | 90-130 | 70-100 | 90-130 |
34 | Nghe An | 45-280 | 35-130 | 45-130 |
35 | Ninh Binh | 51-135 | 39-107 | 51-130 |
36 | Ninh Thuan | 8-225 | 8-60 | 12-75 |
37 | Phu Tho | 45-255 | 35-160 | 40-190 |
38 | Phu Yen | 15-60 | 18-90 | 24-120 |
39 | Quang Binh | 24-96 | 16-72 | 32-144 |
40 | Quang Nam | Free of charge | Free of charge | Free of charge |
41 | Quang Ngai | 15-70 | 20-80 | 25-110 |
42 | Quang Ninh | Free of charge | Free of charge | Free of charge |
43 | Quang Tri | 33-165 | 24-120 | 30-150 |
44 | Son La | 12-38 | 13-52 | 13-52 |
45 | Tay Ninh | 100-300 | 100-300 | 100-300 |
46 | Peace | 80-125 | 35-70 | 50-85 |
47 | Thai Nguyen | 25-140 | 20-60 | 25-70 |
48 | Thanh Hoa | 30-195 | 25-120 | 30-155 |
49 | Thua Thien - Hue | 13-116 | 12-86 | 14-90 |
50 | Tien Giang | 66-133 | 44-66 | 66-99 |
51 | Ho Chi Minh City | 100-200 | 30-60 | 100-120 |
52 | Tra Vinh | 32-64 | 32-64 | 32-64 |
53 | Tuyen Quang | 25-220 | 15-105 | 20-155 |
54 | Vinh Long | 45-90 | 30-60 | 45-90 |
55 | Vinh Phuc | 30-160 | 30-80 | 60-180 |
56 | Yen Bai | Free of charge | Free of charge | Free of charge |
According to Decree 81 of 2020 of the Government, the ceiling for public tuition fees for the 2022-2023 school year is about 50,000-540,000 VND/month for preschool, 50,000-650,000 VND/month for secondary school and 100,000-650,000 VND/month for high school. Provincial People's Councils decide on the collection level based on local conditions.
At that time, the Government assessed that people's lives were still difficult after three years of being affected by Covid-19, so it directed that the new fee not be collected. Last year, provinces and cities still applied the tuition fee framework from 2021-2022, which was only about 1/5 to 1/2 of the above level.
This school year, most localities slightly increased tuition fees, but some provinces maintained stable tuition fees such as Quang Tri. This is the 7th consecutive year that this province has not increased tuition fees.
According to the Government's roadmap, from the 2025-2026 school year, secondary school students nationwide will be exempt from tuition fees.
TB (summary)